アレルギー疾患疫学調査文献データベース
- 絞り込み検索
検索結果
1件まで表示(全1件)
| 論文名 | |||
|---|---|---|---|
| Association of the incidence of atopic dermatitis until 3 years old with birth month and with sunshine duration and humidity in the first 6 months of life: Japan Environment and Children’s Study. | |||
| 調査地域 | 調査時期 | 対象年齢 | 調査方法 |
|
2011~2014年 | 母子出生コホートの3歳時点での検討 | 郵送 |
| 有症率/有病率 | 自治体報告 | 依頼数 | 回収率(数) |
| アトピー性皮膚炎の3歳までの発症率1-3月4.50/100人年、4-6月4.31/100人年、7-9月4.65/100人年、10-12月5.27/100人年 | - | 104062人の新生児を登録 | 100304人を解析 |
| 診断方法 | 有効回答率(数) | ||
| ISAAC、医師の診断 | - | ||
